The table below shows run charges per location.
| QUANTITY | 1 COLOR | 2 COLOR | 3 COLOR | 4 COLOR | 5 COLOR | 6 COLOR | 7 COLOR | 8 COLOR | 9 COLOR | 10 COLOR | Flash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | $ 2.00 | $ 2.29 | $ 2.69 | $ 3.88 | $ 4.73 | $ 5.71 | $ 6.57 | $ 7.44 | $ 8.31 | $ 9.17 | $ 0.15 |
| 48-71 | $ 1.50 | $ 1.90 | $ 2.25 | $ 2.63 | $ 3.68 | $ 4.61 | $ 5.43 | $ 6.26 | $ 7.09 | $ 7.93 | $ 0.15 |
| 72-143 | $ 1.34 | $ 1.67 | $ 2.06 | $ 2.34 | $ 2.53 | $ 2.79 | $ 3.41 | $ 3.85 | $ 4.31 | $ 4.76 | $ 0.15 |
| 144-239 | $ 1.19 | $ 1.48 | $ 1.87 | $ 2.15 | $ 2.34 | $ 2.57 | $ 2.75 | $ 2.93 | $ 3.11 | $ 3.30 | $ 0.15 |
| 240-359 | $ 1.11 | $ 1.37 | $ 1.73 | $ 2.04 | $ 2.22 | $ 2.45 | $ 2.64 | $ 2.81 | $ 2.99 | $ 3.17 | $ 0.15 |
| 360-499 | $ 0.99 | $ 1.29 | $ 1.55 | $ 1.73 | $ 1.93 | $ 2.17 | $ 2.34 | $ 2.52 | $ 2.70 | $ 2.88 | $ 0.15 |
| 500-1,199 | $ 0.88 | $ 1.11 | $ 1.19 | $ 1.29 | $ 1.38 | $ 1.51 | $ 1.59 | $ 1.68 | $ 1.77 | $ 1.87 | $ 0.15 |
| 1,200-2,499 | $ 0.71 | $ 0.81 | $ 0.98 | $ 1.08 | $ 1.17 | $ 1.28 | $ 1.38 | $ 1.46 | $ 1.55 | $ 1.65 | $ 0.15 |
| 2,500-4,999 | $ 0.55 | $ 0.72 | $ 0.91 | $ 0.98 | $ 1.08 | $ 1.19 | $ 1.28 | $ 1.38 | $ 1.46 | $ 1.55 | $ 0.15 |
| 5,000-9,999 | $ 0.46 | $ 0.65 | $ 0.81 | $ 0.91 | $ 0.98 | $ 1.11 | $ 1.19 | $ 1.28 | $ 1.38 | $ 1.46 | $ 0.10 |
| 10,000+ | $ 0.40 | $ 0.59 | $ 0.77 | $ 0.86 | $ 0.93 | $ 1.05 | $ 1.12 | $ 1.19 | $ 1.27 | $ 1.34 | $ 0.10 |
All colored garments require an underlay which is charged as one additional screen. Flashing is required on all colored garments and on multi-colored prints on whites. An additional Film and Screen is required for the underlay on colored garments.
Garments are bulked packed in a printer's fold. Pricing is based on all goods being received and decorated at the same time.
| PRE PRODUCTION CHARGES Per Color/Location | |
|---|---|
| Film / Digital Films | $13.00 |
| Screens < 72pcs | +$14.00 |
| Screens > 72+pcs | +$12.00 |
| Flash Charge | See above |
| Ink Change | +$12.00 |
| Pre-Production Sample | +$25.00 |
| Sorting / Separating | +$60.00 per hour, $5.00 minimum |
| LOCATION CHARGES Per Piece/Location | |
|---|---|
| Short Sleeve Print | +$0.25 |
| Long Sleeve Print | +$0.45 |
| Pocket Print | +$0.35 |
| Above Pocket Print | +$0.25 |
| Pant Seat Print | +$0.35 |
| Leg Print | +$0.35 |
| Side Wrap (no seam) | +$0.35 |
| Inside Neck Label print | +$0.35 |
| Hats | +$0.50 |
| PRINT AREA CHARGES - Per Piece/Location | |
|---|---|
| Max Standard Print: 15”x17” | +$0.00 |
| Max Jumbo Print: 16”x21” | +$0.50 |
| SPECIALITY INK CHARGES Per Color/Location | |
|---|---|
| Stretch/Softhead Ink | +$0.25 |
| Metallic / Simmer / neon | +$0.50 |
| All Other Specialty Inks | request quote |
| FABRIC TYPE CHARGES Per Piece/Location | |
|---|---|
| Polyester Garments > 50% | +$0.25 |
| Pigment Dyed Garments | +$0.25 |
| Nylon/Mesh | +$0.25 |
| Sweatshirts/Fleece | +$0.25 |
| Bags/Aprons/Towels/Flats | +$0.50 |
| Jackets/Safety Vests | +$0.25 |
| Toddler/Infant Items | +$0.15 |
| Luxury Brand - retail value >$50 | +$1.00 |
| ART DEPARTMENT CHARGES -See Terms & Condition for Detailed Explanation | |
|---|---|
| Digital Films/Separations/Proofing (New Orders Only) | +$12.00 per color/location |
| Design Creation | +$60 per hour, $15 minimum |
| Vectorize a Bitmap File | +$60 per hour, $15 minimum |
| Edit or Enhance Customer Provided Vector File | +$60 per hour, $5 minimum |
| Convert CMYK or RGB to Solid Colors | +$60 per hour, $5 minimum |
| Size Artwork to Garment Types | +$60 per hour, $5 minimum |
| Proof Edits for Order Changes , including garment color/style edits | +$60 per hour, $5 minimum |
| Mockups on Multiple Garment Types , applies to new or repeat orders | +$60 per hour, $5 minimum |
| Additional Proofs Requiring Mockups for Each Personalization | +$60 per hour, $5 minimum |
| Ink Match to Garment Colors | +$60 per hour, $5 minimum |
| PACKING AND FINISHING CHARGES Per Piece or Destionation | |
|---|---|
| Individual Folding | +$0.20 |
| Folding & Poly bagging | +$0.30 |
| Apply Stickers | +$0.10 |
| Apply Hang Tags | +$0.15 |
| On Hangers | +$0.15 |
| Split Destination Shipment | +$5.00 |
| New Shipping Box | +$5.00 |
| Custom Sticker | +$0.50 |
| Blankets / Capes | +$0.50 |
| PRODUCTION SHEDULING OPTIONS | |
|---|---|
| 5 Day Standard Production | Standard |
| 4 Day Priority Rush | +20% |
| 3 Day Priority Rush | +30% |
| 2 Day Priority Rush | +50% |
| 1 Day Priority Rush | +100% |
| NAME AND NUMBER CHARGES Per Piece or Destination | |
|---|---|
| Number: 1 color | $2.50 |
| Number: 1 color - 3 digits | $3.50 |
| Number: 2 color | $4.50 |
| Number: 2 color - 3 digits | $5.50 |
| Name – Screen Printed | $5.00 |
| PROCESS PRINTING CHARGES | |
|---|---|
| 4 color process (Min. 24pcs) | $60.00 per hour, $15.00 minimum. Additional art separation charge. White garments only. |
| Spot process (Min. 24pcs) | $60.00 per hour $30.00 minimum. Additional art separation charge. - Typically charged as an 8-10 color job with associated run, screen, and film charges. |