The table below shows run charges per location.
| QUANTITY | 1 COLOR | 2 COLOR | 3 COLOR | 4 COLOR | 5 COLOR | 6 COLOR | 7 COLOR | 8 COLOR | 9 COLOR | 10 COLOR | Flash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | $2.20 | $2.29 | $2.69 | $3.88 | $4.73 | $5.71 | $6.57 | $7.44 | $8.31 | $9.17 | $ 0.15 |
| 48-71 | $1.58 | $1.99 | $2.36 | $2.76 | $3.86 | $4.84 | $5.70 | $6.57 | $7.45 | $8.32 | $ 0.15 |
| 72-143 | $1.41 | $1.75 | $2.16 | $2.46 | $2.66 | $2.93 | $3.58 | $4.04 | $4.52 | $4.99 | $ 0.15 |
| 144-239 | $1.25 | $1.56 | $1.97 | $2.26 | $2.46 | $2.69 | $2.89 | $3.08 | $3.26 | $3.46 | $ 0.15 |
| 240-359 | $1.16 | $1.43 | $1.82 | $2.14 | $2.34 | $2.57 | $2.77 | $2.95 | $3.14 | $3.32 | $ 0.15 |
| 360-499 | $1.04 | $1.36 | $1.63 | $1.82 | $2.03 | $2.27 | $2.46 | $2.64 | $2.83 | $3.03 | $ 0.15 |
| 500-1,199 | $0.93 | $1.16 | $1.25 | $1.36 | $1.45 | $1.58 | $1.67 | $1.77 | $1.85 | $1.97 | $ 0.15 |
| 1,200-2,499 | $0.74 | $0.85 | $1.03 | $1.14 | $1.22 | $1.35 | $1.45 | $1.53 | $1.63 | $1.73 | $ 0.15 |
| 2,500-4,999 | $0.58 | $0.75 | $0.95 | $1.03 | $1.14 | $1.25 | $1.35 | $1.45 | $1.53 | $1.63 | $ 0.15 |
| 5,000-9,999 | $0.48 | $0.68 | $0.85 | $0.95 | $1.03 | $1.16 | $1.25 | $1.35 | $1.45 | $1.53 | $ 0.10 |
| 10,000+ | $0.42 | $0.62 | $0.80 | $0.90 | $0.98 | $1.10 | $1.17 | $1.25 | $1.33 | $1.41 | $ 0.10 |
All colored garments require an underlay which is charged as one additional screen. Flashing is required on all colored garments and on multi-colored prints on whites. An additional Film and Screen is required for the underlay on colored garments.
Garments are bulked packed in a printer's fold. Pricing is based on all goods being received and decorated at the same time.
| PRE PRODUCTION CHARGES Per Color/Location | |
|---|---|
| Film / Digital Films | $13.00 |
| Screens < 72pcs | +$14.00 |
| Screens > 72+pcs | +$12.00 |
| Flash Charge | See above |
| Ink Change | +$12.00 |
| Pre-Production Sample | +$25.00 |
| Sorting / Separating | +$60.00 per hour, $5.00 minimum |
| LOCATION CHARGES Per Piece/Location | |
|---|---|
| Short Sleeve Print | +$0.25 |
| Long Sleeve Print | +$0.45 |
| Pocket Print | +$0.35 |
| Above Pocket Print | +$0.25 |
| Pant Seat Print | +$0.35 |
| Leg Print | +$0.35 |
| Side Wrap (no seam) | +$0.35 |
| Inside Neck Label print | +$0.35 |
| Hats | +$0.50 |
| PRINT AREA CHARGES - Per Piece/Location | |
|---|---|
| Max Standard Print: 15”x17” | +$0.00 |
| Max Jumbo Print: 16”x21” | +$0.50 |
| SPECIALITY INK CHARGES Per Color/Location | |
|---|---|
| Stretch/Softhead Ink | +$0.25 |
| Metallic / Simmer / neon | +$0.50 |
| All Other Specialty Inks | request quote |
| FABRIC TYPE CHARGES Per Piece/Location | |
|---|---|
| Polyester Garments > 50% | +$0.25 |
| Pigment Dyed Garments | +$0.25 |
| Nylon/Mesh | +$0.25 |
| Sweatshirts/Fleece | +$0.25 |
| Bags/Aprons/Towels/Flats | +$0.50 |
| Jackets/Safety Vests | +$0.25 |
| Toddler/Infant Items | +$0.15 |
| Luxury Brand - retail value >$50 | +$1.00 |
| ART DEPARTMENT CHARGES -See Terms & Condition for Detailed Explanation | |
|---|---|
| Digital Films/Separations/Proofing (New Orders Only) | +$12.00 per color/location |
| Design Creation | +$60 per hour, $15 minimum |
| Vectorize a Bitmap File | +$60 per hour, $15 minimum |
| Edit or Enhance Customer Provided Vector File | +$60 per hour, $5 minimum |
| Convert CMYK or RGB to Solid Colors | +$60 per hour, $5 minimum |
| Size Artwork to Garment Types | +$60 per hour, $5 minimum |
| Proof Edits for Order Changes , including garment color/style edits | +$60 per hour, $5 minimum |
| Mockups on Multiple Garment Types , applies to new or repeat orders | +$60 per hour, $5 minimum |
| Additional Proofs Requiring Mockups for Each Personalization | +$60 per hour, $5 minimum |
| Ink Match to Garment Colors | +$60 per hour, $5 minimum |
| PACKING AND FINISHING CHARGES Per Piece or Destionation | |
|---|---|
| Individual Folding | +$0.20 |
| Folding & Poly bagging | +$0.30 |
| Apply Stickers | +$0.10 |
| Apply Hang Tags | +$0.15 |
| On Hangers | +$0.15 |
| Split Destination Shipment | +$5.00 |
| New Shipping Box | +$5.00 |
| Custom Sticker | +$0.50 |
| Blankets / Capes | +$0.50 |
| PRODUCTION SHEDULING OPTIONS | |
|---|---|
| 5 Day Standard Production | Standard |
| 4 Day Priority Rush | +20% |
| 3 Day Priority Rush | +30% |
| 2 Day Priority Rush | +50% |
| 1 Day Priority Rush | +100% |
| NAME AND NUMBER CHARGES Per Piece or Destination | |
|---|---|
| Number: 1 color | $2.50 |
| Number: 1 color - 3 digits | $3.50 |
| Number: 2 color | $4.50 |
| Number: 2 color - 3 digits | $5.50 |
| Name – Screen Printed | $5.00 |
| PROCESS PRINTING CHARGES | |
|---|---|
| 4 color process (Min. 24pcs) | $60.00 per hour, $15.00 minimum. Additional art separation charge. White garments only. |
| Spot process (Min. 24pcs) | $60.00 per hour $30.00 minimum. Additional art separation charge. - Typically charged as an 8-10 color job with associated run, screen, and film charges. |